snowman

My Story

Hobby profile

  • Darts playing history (Year/Month)
  • Favorite game
  • Do you have a girl/ boy friend?
  • Hobby
  • What is your favorite food?
  • Favorite beverage
  • Self introduction
닫기
로그인
ID PW
Find ID/ Password
닫기

News

<
[Notice] PHOENIX SINGAPORE DARTS COMPETITION - 4th Stage Sketch and Point Status
2019-10-21

MALE
Ranking Name Accumulated Stage 4 Total
1 Terry Tan 395 225 620
2 Lim Xingcheng 340 125 465
3 Bernard Choong 270 90 360
4 Melvin Zheng 315 315
5 Froy 225 90 315
6 Sulaimi Basir 177 125 302
7 River Ang 65 170 235
8 Jay Chen 137 90 227
9 Nelson 159 65 224
10 Lucas Daniel 217 217
11 Tan Yeow Hui 137 65 202
12 Dixson Lim 112 90 202
13 CC Poh 190 190
14 Napoleon 190 190
15 Ronnie Ho 177 177
16 Kang WeiMeng 112 65 177
17 Tan Jee Boon 112 65 177
18 Kelvin Yap 170 170
19 Clarence Chan 130 130
20 Liew Lonn Chou 130 130
21 Ben Lim 65 65 130
22 Lo Jing Poh 125 125
23 Bernard Lim 125 125
24 Christopher Ho 112 112
25 Gabriel 112 112
26 Joshua Koh YX 112 112
27 Sunny Kings Handoko 112 112
28 Teng Yong Meng 94 94
29 Vinson 90 90
30 Tan Xing Yong 90 90
31 Christopher Low 90 90
32 Max Tan 90 90
33 Asher Lai  65 65
34 Daryl 65 65
35 Alvin Tan 47 47
36 Brendon 47 47
37 Jameson Chin 47 47
38 Nikhil 47 47
39 Taki 47 47
40 Tay Kun Long 47 47
41 Zac Hong 47 47
42 Andy Tay 47 47
43 Dylan Lim 47 47
44 KS NG 47 47
45 Stevenson Lau 47 47
46 Marcus Toh 47 47
FEMALE
Ranking Name Accumulated Stage 4 Total
1 Alice Koh 520 170 690
2 Wan Huixian 520 520
3 Tan xin Hui 350 125 475
4 Glinnis Ng 225 225 450
5 Angel 215 90 305
6 Eunice 180 125 305
7 IVY 250 250
8 Joey 125 125
9 Samantha 90 90
10 Corrine 90 90
11 Sharon 90 90
12 Doris Peh 90 90

사이트 정보

사용자 메뉴

회사 정보

PHOENIXDARTS SINGAPORE PTE. LTD.
21 LORONG AMPAS, #08-00, SINGAPORE 328782
T: +65-8683-7588 . E: contact_sg@phoenixdart.com

Copyright (C)Phoenixdarts Co., Ltd. All Rights Reserved.